EC | ||
1 | Exh | 31 |
2 | Biz | 29 |
3 | PnS | 29 |
4 | AnE | 29 |
5 | Log | 29 |
6 | SOR | 27 |
7 | FnB | 27 |
8 | PnP | 27 |
9 | CnP | 26 |
10 | PR | 22 |
Dept | ||
1 | Biz | 30.17 |
2 | PnS | 30.11 |
3 | SOR | 28.7 |
4 | FnB | 28.43 |
5 | AnE | 27.55 |
6 | PR | 27.25 |
7 | Exh | 26.22 |
8 | PnP | 24.13 |
9 | CnP | 24 |
10 | Log | 23.9 |
RESULT: MERIT DEMERIT (2 WEEK: 5st AUGUST-12 th AUGUST 2010)
EC | ||
1 | Log | 33 |
2 | Ane | 30 |
3 | Pnp | 30 |
4 | Sor | 29 |
5 | Pr | 28 |
6 | Cnp | 28 |
7 | Exh | 28 |
8 | Biz | 27 |
9 | Pns | 26 |
10 | Fnb | 25 |
Dept | ||
1 | PnP | 34 |
2 | FnB | 31 |
3 | PR | 30 |
4 | AnE | 29 |
5 | SOR | 29 |
6 | PnS | 27 |
7 | Exh | 24 |
8 | Log | 20 |
9 | CnP | 20 |
10 | Biz | 15 |
RESULT: MERIT DEMERIT (3WEEK: 12 th AUGUST -19 th AUGUST 2010)
EC | ||
1 | Exh | 34 |
2 | FnB | 31 |
3 | PR | 30 |
4 | Log | 29.5 |
5 | PnS | 29 |
6 | AnE | 28 |
7 | CnP | 24 |
8 | SOR | 23 |
9 | PnP | 21 |
10 | Biz | 14 |
Dept | ||
1 | PnP | 34 |
2 | PR | 31 |
3 | SOR | 31 |
4 | AnE | 29 |
5 | FnB | 28 |
6 | PnS | 28 |
7 | Exh | 27 |
8 | Log | 26 |
9 | CnP | 22 |
10 | Biz | 13 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.